| Sign In | Join Free | My xpshou.com |
|
Place of Origin : China
Brand Name : guohua
Model Number : CPYD30
Packaging Details : nude
Delivery Time : 45 days
Payment Terms : T/T
MOQ : 1 SET
| General | Model | CPQD30 | CPYD30 | |||||
| Power Type | Gasoline | Gasoline/LPG | ||||||
| Rated Capacity | kg | 3000 | 3000 | |||||
| Load Center | d | mm | 500 | 500 | ||||
| Lifting Height | h2 | mm | 3000 | 3000 | ||||
| Mast Tilt Angle (F/R) | α/β | Deg | 6/12 | 6/12 | ||||
| Front Overhang | L3 | mm | 485 | 485 | ||||
| Wheel Base | L4 | mm | 1700 | 1700 | ||||
| Wheel Tread (F/R) | b4/b5 | mm | 1000/980 | 1000/980 | ||||
| Dead Weight | kg | 4220 | 4270 | |||||
| Free Lifting Height | h4 | mm | 165 | 165 | ||||
| Min. Turning Radius | Wa | mm | 2410 | 2410 | ||||
| Min. Ground Clearance | Under Mast | m1 | mm | 120 | 120 | |||
| Wheelbase Center | m2 | mm | 160 | 160 | ||||
| Performance | Service Brake | Hydraulic-Foot Pedal | ||||||
| Parking Brake | Mechanical-Hand Lever | |||||||
| Lifting Speed (full-load) | mm/s | 360 | 360 | |||||
| Lowering Speed | mm/s | Full-load <; 600, No-load > 300 | ||||||
| Travel Speed (no-load) | km/h | 19 | 19 | |||||
| Max. Gradeability (full-load) | % | 20 | 20 | |||||
| Max. Tractive Force (full-load/no-load) | kN | 19/15 | 18/14 | |||||
| Full-load Wheel Load (F/R) | kg | 6350/870 | 6395/875 | |||||
| No-load Wheel Load (F/R) | kg | 1600/2620 | 1620/2650 | |||||
| Power & Transmission | Engine | Model | K25 | |||||
| Manufacturer | NISSAN | NISSAN | ||||||
| Rated Power | kW/rpm | 37.4/2300 | 37.4/2300 | |||||
| Max. Torque/rpm | N·m/rpm | 176.5/1600 | 176.5/1600 | |||||
| Displacement | L | 2.488 | 2.488 | |||||
| Battery | Voltage | V | 12 | 12 | ||||
| Capacity | Ah | 100 | 100 | |||||
| Gearbox | Transmission Type | Hydraulic | Hydraulic | |||||
| Gear Shift (F/R) | I/I | I/I | ||||||
| Tyre | Type | Pneumatic Tyres | ||||||
| Model | Front | 28×9-15-14PR | ||||||
| Rear | 6.5-10-10PR | |||||||
| Dimensions | Fork | Thickness x Width x Length | cxbxa | mm | 45 x 125 x 1070 | 45 x 125 x 1070 | ||
| Overall Dimension | Overall Length (Without Forks) | L2 | mm | 2770 | 2770 | |||
| Overall Width | b1 | mm | 1225 | 1225 | ||||
| Overall Height | Mast Extended | h1 | mm | 4225 | 4225 | |||
| Mast Lowered | h3 | mm | 2070 | 2070 | ||||
| Overhead Guard | h7 | mm | 2160 | 2160 | ||||
If you need further information or help, pls feel free to contact Ms. Lisa Liu: loadercnAT126DOTcom.
|
|
LPG forklift truck CPYD30 Images |