| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Place of Origin : China
Brand Name : Guohua
Model Number : ZL10F
Certification : CE /EPA
Packaging Details : nude packaging
Delivery Time : 35 days
Payment Terms : T/T
Supply Ability : 200 sets per month
MOQ : 1 set
Item  | Parameters  | |
Performance  | 1 .Rated Load  | 1000 kg  | 
2. Total Weight  | 2730 kg  | |
3. Rated Bucket Capacity  | 0.5 m3  | |
4. Max. Tractive Force  | 30 KN  | |
5. Max. Breakout Force  | ≥ 32 KN  | |
6. Max. Gradeability  | 38°  | |
7. Dumping Height  | 2750 mm  | |
8. Dumping Reach  | 980 mm  | |
9. Raising Time  | ≤ 4.5 s  | |
10. Total Cycle Time  | ≤ 9.0 s  | |
11. Overall Dimensions (L x W x H)  | 5000*1600*2680 mm  | |
12. Min. Turning Radius  | 3000 mm  | |
Engine  | 13. Model  | CHANGCHAI ZN485Q/XINCHAI 490  | 
14. Type  | Four-cylinder, Inline, Water-cooled, Four-stroke Engine  | |
15. Rated Power  | 31 kw/29 kw  | |
16. Rated Speed  | 2400 rpm  | |
17. Min. Fuel Consumption Ratio  | ≤ 244.8 g/kw·h  | |
Transmission  | 18. Mode  | Mechanical Shift  | 
19. Gear Shift  | 3 Forward, 1 Reverse  | |
20. Max. Speed  | 25 km/h  | |
Drive Axle  | 21. Model of Axle  | 50 Drive Axle  | 
22. Wheel Tread  | 1350mm  | |
23. Wheel Base  | 2070 mm  | |
Drive  | 24. Mode  | 4-wheel Drive  | 
Hydraulic System  | 25. System Working Pressure  | 16 Pa  | 
26. Fuel Tank Capacity  | 70 L  | |
Brake System  | 27. Service Brake  | Foot Drum Brake  | 
28. Parking Brake  | Hand Flexible Shaft Controlled Disc Brake  | |
Tyre  | 29. Type Specification  | 1200-16  | 
30. Front Tyre Pressure  | 0.40 Mpa  | |
31. Rear Tyre Pressure  | 0.35 Mpa  | 
| 
                                             | 
                
                        1.0T front end loader with pallet fork /optional accessories Images |